Malaysia Payment Gateways
Compare fees and features across Malaysian payment gateways — FPX, cards, e-wallets and DuitNow QR — in one place. Click a column to sort, or filter by channel and feature.
Channels
Features
Showing 11 of 11 gateways
| RM1.00 | RM1.00 + 1% | — | 1.60% | T+1 | RM0 | ✓ | |
| RM1.00 | Contact sales | — | Contact sales | T+1 | RM0/ Contact sales | — | |
| RM1.25 | 1.8% | 1.5% | Contact sales | T+1 | RM0 | — | |
| RM1.00 | 2% | Contact sales | 1.6% | T+1–T+2 | RM0 | ✓ | |
| 1.5% / RM1.00 | 2.40% | 1.50% | Contact sales | Contact sales | Contact sales/ RM0 | ✓ | |
| Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | ✓ | |
| 1.8% + RM0.40 | 1.2% + RM1.00 | Contact sales | 1.2% | T+1 | RM0 | ✓ | |
senangPay | 1.5% / RM1.00 | 2.5% / RM0.65 | 1.5% / RM0.65 | Contact sales | Contact sales | RM0/ from RM199/year | ✓ |
| 3% + RM1.00 | 3% + RM1.00 | 3% | — | Contact sales | RM0 | ✓ | |
| RM1.00 | Contact sales | — | Contact sales | T+1 | RM100/ RM100/year | — | |
| RM1.20 | 2.00% | 1.30% | — | Contact sales | RM0 | ✓ |
No gateways match your filters.
senangPay